Nifty has given returns of just 10% in last 10 years but our multibagger stocks are up by more than 500%
COMPANY NAME | BUY RATE | Price: April 2018 | % RETURNS ON Price | HIGH | HIGH % | CURRENT VALUE OF 1 LAC INVESTED |
---|---|---|---|---|---|---|
SHREE PUSHKAR CHEMICAL & FERTILISER LIMITED | 186 | 220 | 18 | 336 | 81 | 1,18,300 |
ADANI TRANS | 59 | 175 | 197 | 254 | 331 | 2,96,600 |
JAYBHARMARU (Jay Bharat Maruti ) | 319 | 496 | 55 | 747 | 134 | 1,55,500 |
PANAMAPET | 102 | 223 | 119 | 265 | 160 | 2,18,600 |
SHREYANSIND | 110 | 173 | 57 | 245 | 123 | 1,57,300 |
ADF FOODS | 155 | 243 | 57 | 347 | 124 | 1,56,800 |
TATA METALI | 350 | 823 | 135 | 975 | 179 | 2,35,100 |
UTTAM SUGAR | 99.25 | 97 | -2 | 210 | 112 | 97,700 |
Graphite india | 165 | 711 | 331 | 906 | 449 | 4,30,900 |
HEG | 935 | 2882 | 208 | 3515 | 276 | 3,08,235 |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
GANESH HOUSING | 120 | 140 | 17 | 190 | 58 | 1,16,700 |
IBREALEST | 165 | 215 | 30 | 263 | 59 | 1,30,300 |
KAMAT HOTEL | 47.5 | 113 | 138 | 158 | 233 | 2,38,000 |
ANDHRA SUGARS | 270 | 396 | 47 | 715 | 165 | 1,46,700 |
FUTURE RETAIL LIMITED | 259 | 603 | 133 | 656 | 153 | 2,32,600 |
VENKYS ( INDIA ) LIMITED | 839 | 3908 | 366 | 4725 | 463 | 4,66,000 |
V-MART RETAIL LIMITED | 711.65 | 2086 | 193 | 2328 | 227 | 2,93,100 |
ALKYL AMINES CHEMICALS LIMITED | 456 | 224 | -51 | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
GOA CARBON | 164.5 | 643 | 291 | 1215 | 639 | 3,90,900 |
**** | - | - | - | - | - | - |
TINPLATE | 138.6 | 231 | 67 | 324 | 134 | 1,66,700 |
MEGHMANI | 80.5 | 103 | 28 | 129 | 60 | 1,28,000 |
**** | - | - | - | - | - | - |
SAKUMA | 147 | 201 | 37 | 282 | 92 | 1,36,700 |
GNA | 330 | 553 | 68 | 579 | 75 | 1,67,600 |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
RADICO KHAITAN LIMITED | 278.5 | 403 | 45 | 452 | 62 | 1,44,700 |
COMPANY NAME | BUY RATE | Price: April 2018 | % RETURNS ON Price | HIGH | HIGH % | CURRENT VALUE OF 1 LAC INVESTED |
---|---|---|---|---|---|---|
LYPSAGEMS | 103.5 | 41 (SL PRICE) | -41 | - | ||
JAMNAAUTO | 24 | 86 | 258 | 91 | 279 | 358,333 |
SRIKALAHASTHI | 198 | 330 | 67 | 448 | 126 | 166,667 |
MANPASAND | 207.5 | 381 | 84 | 512 | 147 | 183,614 |
MONSANTO | 1639 | 2689 | 64 | 2979 | 82 | 164,063 |
MEGH | 37 | 108 | 192 | 129 | 249 | 291,892 |
SHHYPOLTD | 99 | 157 | 59 | 263 | 166 | 158,586 |
SUDARSCHEM | 201 | 526 | 162 | 534 | 166 | 261,692 |
UGARSUGAR | 54 | 16 (SL PRICE) | -70 | - | ||
BODALCHEM | 96 | 131 | 36 | 193 | 101 | 136,458 |
CHEMFABALKALIES | 215 | 225 | 5 | 360 | 67 | 104,651 |
BANCO PRODUCTS | 213 | 225 | 6 | 277 | 30 | 105,634 |
ASHAPURA INTIMATES FAISHON | 382 | 447 | 17 | 570 | 49 | 117,016 |
BHAGERIA INDUSTRIES LIMITED | 177 | 313 | 77 | 452 | 155 | 176,836 |
SUNDRAM FASTNERS LIMITED | 296 | 587 | 98 | 642 | 117 | 198,311 |
DEEPAK NITRITE LIMITED | 124 | 248 | 100 | 298 | 140 | 200,000 |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
MENON BEARINGS LIMITED | 78 | 105 | 35 | 126 | 62 | 134,615 |
J K PAPER | 91 | 141 | 55 | 169 | 86 | 154,945 |
PROZONE INTU PROPERTIES | 46.4 | 49 | 6 | 78 | 69 | 105,603 |
MUTHOOT CAPITAL SERVICES | 310 | 1032 | 233 | 1008 | 225 | 332,903 |
**** | - | - | - | - | - | - |
**** | - | - | - | - | - | - |
SHREYANS INDUSTRIES LIMITED | 109 | 172 | 58 | 245 | 125 | 157,798 |
COMPANY NAME | BUY RATE | Price: April 2018 | % RETURNS ON Price | HIGH | HIGH % | CURRENT VALUE OF 1 LAC INVESTED |
---|---|---|---|---|---|---|
ALANKIT LIMITED | 10.75 | 44.55 | 314 | 88 | 719 | 414,419 |
UNIPLY INDUSTRIES LIMITED | 14.6 | 81 | 455 | 486 | 3229 | 554,795 |
INTELLECT DESIGN ARENA LIMITED | 108 | 171 | 58 | 302 | 180 | 158,333 |
G M BREWERIES LIMITED | 393 | 1035 | 163 | 1208 | 207 | 263,359 |
GARWARE WALLROPES LIMITED | 335 | 920 | 175 | 1018 | 204 | 274,627 |
I G PETROCHEMICALS LIMITED | 122 | 756 | 520 | 836 | 585 | 619,672 |
JUBILANT LIFE SCIENCES LIMITED | 411 | 808 | 97 | 1039 | 153 | 196,594 |
HIMATSINGKA SEIDE LIMITED | 209 | 395 | 89 | 443 | 112 | 188,995 |
AHLUWALIA CONTRACTS INDIA LIMITED | 250 | 414 | 66 | 431 | 72 | 165,600 |
SHIVA TEXYARN LIMITED | 114 | 511 | 348 | 655 | 475 | 448,246 |
NILKAMAL | 448 | 1676 | 274 | 2275 | 408 | 374,107 |
IGARASHI MOTORS | 385 | 841 | 118 | 1124 | 192 | 218,442 |
COMPANY NAME | BUY RATE | Price: April 2018 | % RETURNS ON Price | HIGH | HIGH % | CURRENT VALUE OF 1 LAC INVESTED |
---|---|---|---|---|---|---|
INDO COUNT INDUSTRIES | 17.5 | 95 | 443 | 250 | 1329 | 542,857 |
CAPLIN POINT LABORATORIES | 38 | 593 | 1461 | 784 | 1963 | 1,560,526 |
DALMIA BHARAT | 253 | 2890 | 1042 | 3350 | 1224 | 1,142,292 |
GRANULES INDIA | 26 | 108 | 315 | 164 | 531 | 415,385 |
K.P.R. MILL | 124 | 668 | 439 | 884 | 613 | 538,710 |
TVS SRICHAKRA | 594 | 3606 | 507 | 4340 | 631 | 607,071 |
8K MILES SOFTWARE SERVICES | 193 | 740 | 283 | 1029 | 433 | 383,420 |
SUDARSHAN CHEMICAL | 110 | 526 | 378 | 534 | 385 | 478,182 |
BALAJI AMINES | 79 | 550 | 596 | 782 | 890 | 696,203 |
NBCC (INDIA) | 70 | 211 | 201 | 291 | 316 | 301,429 |
GABRIEL | 80 | 151 | 88.75 | 222 | 177.5 | 188750 |
KNR CONSTRUCTIONS | 229 | 312 | 36 | 349 | 52 | 136,245 |
COMPANY NAME | BUY RATE | Price: April 2018 | % RETURNS ON Price | HIGH | HIGH % | CURRENT VALUE OF 1 LAC INVESTED |
---|---|---|---|---|---|---|
BRITANNIA INDUSTRIES | 675 | 6214 | 821 | 5338 | 691 | 920,593 |
AUROBINDO PHARMA | 197 | 625 | 217 | 895 | 354 | 317,259 |
TATA ELXSI | 418 | 1070 | 156 | 1201 | 187 | 255,981 |
V.S.T. TILLERS TRACTORS | 642 | 2769 | 331 | 2825 | 340 | 431,308 |
CEAT | 322 | 1600 | 397 | 2019 | 527 | 496,894 |
APOLLO TYRES | 107 | 297 | 178 | 300 | 180 | 277,570 |
COMPANY NAME | BUY RATE | Price : April 2018 | % RETURNS on Price | HIGH | HIGH % | CURRENT VALUE OF 1 LAC INVESTED |
---|---|---|---|---|---|---|
ALEMBIC PHARMACEUTICALS LIMITED | 72 | 505 | 601 | 791.9 | 1000 | 701,389 |
RELAXO FOOTWEAR LTD | 73 | 700 | 859 | 725 | 893 | 958,904 |
SYMPHONY LIMITED | 202 | 1850 | 816 | 2209 | 994 | 915,842 |
POLY MEDICURE LIMITED | 83 | 267 | 222 | 319 | 284 | 321,687 |
HERITAGE FOODS LIMITED | 250 | 729 | 192 | 888 | 255 | 291,600 |
WHEELS INDIA LTD | 578 | 2196 | 280 | 2498 | 332 | 379,931 |
Indian Multibagger Stocks Recommendation for 2019
Best Mid cap and small cap stocks to buy for long term
Convert small Investments into Multimillion portfolio with Multibagger stocks for 2019 and next 10 years. Multibagger stocks has the potential to convert investment of Rs.10,000 into Crores .
Even a single multibagger stock can change your destiny (you must be aware it were Lupin, Titan and Crisil just three stocks in Rakesh Jhunjhunwala’s case) then think what miracle a portfolio of multibagger stocks can do.
To make huge wealth from stocks before investing in any stock, think once, if market cap of overall market increases from 1,45,000 crores (in Oct 2018)to 2 lacs crores then how many lacs or crores will be added to your wealth by those stocks… difficult to find such stocks, right??
Become a skilled investor or hire someone to manage mone — Benjamin Grahm
Throw the dull stocks out
and hold the hidden gems
if you already own a portfolio then opt
portfolio rebalancing on timely intervals

Delayed investment of just Rs.500 p.m. for 10 years would cost you Rs. 15 Lacs Refer chart
RULE#4 INVEST FOR LONG TERM, INVEST LIKE WARREN BUFFET

After rising by 5-10x these stocks come in lime light. Our buying price becomes dream rates and stocks become dream stocks. Your money will be multiplied many times in few years but the real magic of it will be seen after 20-30 years.
Pick up the history of stock market, 90% of returns are in the hands of long term investors.
You must be aware about the growth story of Warren Buffet, how his wealth is multiplying these years.
Small cap and mid cap multibagger stocks turn into large cap stocks
Investment is made in stocks of high growth potential companies in early stage (Small and medium cap) they bear foremost potential of exponential growth that eventually will convert into large cap stocks.
Meaning of multibagger stocks
As it name, multibagger stocks, signifies it gives multiple times returns they. For multibagger stocks you would need many bags to carry its returns. Therefore multibagger stocks over perform Index returns.
